Code | Symbol | Message |
---|---|---|
7 | E2BIG | Argument list too long |
13 | EACCES | Permission denied |
98 | EADDRINUSE | Address already in use |
99 | EADDRNOTAVAIL | Cannot assign requested address |
68 | EADV | Advertise error |
97 | EAFNOSUPPORT | Address family not supported by protocol |
11 | EAGAIN | Try again |
114 | EALREADY | Operation already in progress |
52 | EBADE | Invalid exchange |
9 | EBADF | Bad file number |
77 | EBADFD | File descriptor in bad state |
74 | EBADMSG | Not a data message |
53 | EBADR | Invalid request descriptor |
56 | EBADRQC | Invalid request code |
57 | EBADSLT | Invalid slot |
59 | EBFONT | Bad font file format |
16 | EBUSY | Device or resource busy |
125 | ECANCELED | Operation Canceled |
10 | ECHILD | No child processes |
44 | ECHRNG | Channel number out of range |
70 | ECOMM | Communication error on send |
103 | ECONNABORTED | Software caused connection abort |
111 | ECONNREFUSED | Connection refused |
104 | ECONNRESET | Connection reset by peer |
35 | EDEADLK | Resource deadlock would occur |
58 | EDEADLOCK | Deadlock |
89 | EDESTADDRREQ | Destination address required |
33 | EDOM | Math argument out of domain of func |
73 | EDOTDOT | RFS specific error |
122 | EDQUOT | Quota exceeded |
17 | EEXIST | File exists |
14 | EFAULT | Bad address |
27 | EFBIG | File too large |
112 | EHOSTDOWN | Host is down |
113 | EHOSTUNREACH | No route to host |
133 | EHWPOISON | Memory page has hardware error |
43 | EIDRM | Identifier removed |
84 | EILSEQ | Illegal byte sequence |
115 | EINPROGRESS | Operation now in progress |
4 | EINTR | Interrupted system call |
22 | EINVAL | Invalid argument |
5 | EIO | I/O error |
106 | EISCONN | Transport endpoint is already connected |
21 | EISDIR | Is a directory |
120 | EISNAM | Is a named type file |
127 | EKEYEXPIRED | Key has expired |
129 | EKEYREJECTED | Key was rejected by service |
128 | EKEYREVOKED | Key has been revoked |
51 | EL2HLT | Level 2 halted |
45 | EL2NSYNC | Level 2 not synchronized |
46 | EL3HLT | Level 3 halted |
47 | EL3RST | Level 3 reset |
79 | ELIBACC | Can not access a needed shared library |
80 | ELIBBAD | Accessing a corrupted shared library |
83 | ELIBEXEC | Cannot exec a shared library directly |
82 | ELIBMAX | Attempting to link in too many shared libraries |
81 | ELIBSCN | .lib section in a.out corrupted |
48 | ELNRNG | Link number out of range |
40 | ELOOP | Too many symbolic links encountered |
124 | EMEDIUMTYPE | Wrong medium type |
24 | EMFILE | Too many open files |
31 | EMLINK | Too many links |
90 | EMSGSIZE | Message too long |
72 | EMULTIHOP | Multihop attempted |
36 | ENAMETOOLONG | File name too long |
119 | ENAVAIL | No XENIX semaphores available |
100 | ENETDOWN | Network is down |
102 | ENETRESET | Network dropped connection because of reset |
101 | ENETUNREACH | Network is unreachable |
23 | ENFILE | File table overflow |
55 | ENOANO | No anode |
105 | ENOBUFS | No buffer space available |
50 | ENOCSI | No CSI structure available |
61 | ENODATA | No data available |
19 | ENODEV | No such device |
2 | ENOENT | No such file or directory |
8 | ENOEXEC | Exec format error |
126 | ENOKEY | Required key not available |
37 | ENOLCK | No record locks available |
67 | ENOLINK | Link has been severed |
123 | ENOMEDIUM | No medium found |
12 | ENOMEM | Out of memory |
42 | ENOMSG | No message of desired type |
64 | ENONET | Machine is not on the network |
65 | ENOPKG | Package not installed |
92 | ENOPROTOOPT | Protocol not available |
28 | ENOSPC | No space left on device |
63 | ENOSR | Out of streams resources |
60 | ENOSTR | Device not a stream |
38 | ENOSYS | Invalid system call number |
15 | ENOTBLK | Block device required |
107 | ENOTCONN | Transport endpoint is not connected |
20 | ENOTDIR | Not a directory |
39 | ENOTEMPTY | Directory not empty |
118 | ENOTNAM | Not a XENIX named type file |
131 | ENOTRECOVERABLE | State not recoverable |
88 | ENOTSOCK | Socket operation on non-socket |
25 | ENOTTY | Not a typewriter |
76 | ENOTUNIQ | Name not unique on network |
6 | ENXIO | No such device or address |
95 | EOPNOTSUPP | Operation not supported on transport endpoint |
75 | EOVERFLOW | Value too large for defined data type |
130 | EOWNERDEAD | Owner died |
1 | EPERM | Operation not permitted |
96 | EPFNOSUPPORT | Protocol family not supported |
32 | EPIPE | Broken pipe |
71 | EPROTO | Protocol error |
93 | EPROTONOSUPPORT | Protocol not supported |
91 | EPROTOTYPE | Protocol wrong type for socket |
34 | ERANGE | Math result not representable |
78 | EREMCHG | Remote address changed |
66 | EREMOTE | Object is remote |
121 | EREMOTEIO | Remote I/O error |
85 | ERESTART | Interrupted system call should be restarted |
132 | ERFKILL | Operation not possible due to RF-kill |
30 | EROFS | Read-only file system |
108 | ESHUTDOWN | Cannot send after transport endpoint shutdown |
94 | ESOCKTNOSUPPORT | Socket type not supported |
29 | ESPIPE | Illegal seek |
3 | ESRCH | No such process |
69 | ESRMNT | Srmount error |
116 | ESTALE | Stale file handle |
86 | ESTRPIPE | Streams pipe error |
62 | ETIME | Timer expired |
110 | ETIMEDOUT | Connection timed out |
109 | ETOOMANYREFS | Too many references: cannot splice |
26 | ETXTBSY | Text file busy |
117 | EUCLEAN | Structure needs cleaning |
49 | EUNATCH | Protocol driver not attached |
87 | EUSERS | Too many users |
41 | EWOULDBLOCK | Operation would block |
18 | EXDEV | Cross-device link |
54 | EXFULL | Exchange full |
(Codes are as used in Debian Stretch on RPi.)
Updated February 19, 2024