This is only of historical interest but de rigueur for a website.
| 700 | 900 | 1100 | 1300 | 1500 | |
|---|---|---|---|---|---|
| 900 | 1 | ||||
| 1100 | 2 | 3 | |||
| 1300 | 4 | 5 | 6 | ||
| 1500 | 7 | 8 | 9 | 0 | |
| 1700 | ST3 | ST2 | KP | KP2 | ST |
And of course there is the tandem frequency of 2600 Hz.
| 1209 | 1336 | 1477 | 1633 | |
|---|---|---|---|---|
| 697 | 1 | 2 | 3 | A |
| 770 | 4 | 5 | 6 | B |
| 852 | 7 | 8 | 9 | C |
| 941 | * | 0 | # | D |
Note that there is a step of exp(0.1) between each frequency and a step of exp(0.25) between the lower and upper bank.